Donations from April 1, 2007 to December 31, 2007

  Local Name #  $ Total Membership Raised Per Capita
  Vancouver  L18 38,498.17 787 48.92
  New Westminster  L256   86  
  North Vancouver City  L296 8.650/00 65 133.08
  Burnaby  L323 6,376.59 260 24.53
  Prince Rupert  L559    18  
  Victoria  L730   107  
  Nanaimo  L905 2,492.04 76 32.79
  Kamloops  L913   9,887.06 100 98.87
  Trail  L941 1,572.00 15 104.80
  Kelowna  L953 21,898.93 100 218.99
  Saanich  L967 0 110 0
  North Vancouver Dist.  L1183 1,863.19 133 14.01
  Cranbrook  L1253 4,731.00 18 262.83
  Surrey  L1271 24,100.00 380 63.42
  Richmond  L1286 1,360.00 216 6.30
  Powell River  L1298 1,500.00 12 125.00
  Kitimat  L1304 0 18 0
  Nelson  L1343 1,082.00 11 98.36
  Prince George  L1372 565.15 114 4.96
  Penticton  L1399 0 35 0
  Vernon  L1517 0 24 0
  West Vancouver  L1525 5,000.00 96 52.08
  Port Alberni  L1667 0 20 0
  Campbell River  L1668 10,150.00 33 307.58
  Revelstoke  L1746 2,269.37 5 453.87
  Delta  L1763 6,000.00 162 37.04
  Coquitlam  L1782 9,500.33 140 67.86
  Oak Bay  L1856 0 21 0
  Port Coquitlam  L1941 5,895.00 58 101.64
  Dawson Creek  L2136 0 13 0
  Fort St. John  L2143 5,500.00 17 323.53
  Port Moody  L2399 7,720.00 29 266.21
  White Rock  L2407 8,500.00 22 386.36
  Terrace  L2685 4,077.00 8 509.63
  Fort Nelson  L2782 0 5 0
  Chilliwack  L2826 3,025.00 20 151.25
  Fernie  L2827 130.00 6 21.67
  Langford  L2848 0 12 0
  Abbotsford  L2864 240.00 82 2.93
  Squamish  L2874 0 5 0
  Langley City  L3253 1,471.60 21 70.08
  Salmon Arm  L3791 0 9 0
  Whistler  L3944 0 20 0
  Esquimalt  L4264 0 24 0
  Central Saanich  L4428 2,500.00 3 833.33
  Maple Ridge  L4449 1,000.00 22 45.45
  Westside  L4457 0 25 0
  Saltspring  L4467 0 3 0
  Township of Langley L4550 0 39 0
  GRAND TOTAL YTD   197,554.43    

Donations by Locals totals are updated quarterly: April 1, July 1, October 1 and January 1
 
 
©2007 British Columbia Professional Fire Fighters' Burn Fund  |  Disclaimer  |  Privacy Policy
Website design in Vancouver by Graphically Speaking
 
 
Burn Fund Link
Newsletter
 
IABC Workshop
Info & Registration
 
Concert Properties donates $750,000
for the Burn Fund Building
 
$2 Million to Support Burn Survivors
 
Burn Fund 5K Run/Walk
 

General Paint Discount Program
for Fire Fighters
raises funds for the Burn Fund

 
Adult Burn Survivors Program
Teleclasses